Courtesy of Holland. Remember .100 is average. Also, Holland only does a 3 position adjustment (centers, guards, and forwards) while Dave Berri - the originator - does a 5 position adjustment. So take that into consideration.
WP48 (32) WP48 (26) WP48 (18) WP48 (9) WP48 (5) WP48 (4) WP48 (2)
LeBron .366 .377 .387 .412 .383 .361 .365
Shaq .129 .122 .120 .164 .175 .061 .018
Mo .164 .129 .125 .107 .077 .045 -.075
Delonte .126 .053 .072 N/A .178 .308
Varejao .175 .194 .212 .205 .171 .118 -.125
Z .044 .012 .009 -.044 .022 .103 -.021
Parker .085 .072 .072 .005 -.049 .053 -.068
Moon .213 .240 .268 .154 .082 .114 .177
Boobie .083 .092 .040 .063 .108 .040 -.068
Hickson .018 .048 .011 -.086 -.170 -.202 -.337
Thanks Holland.
(Sorry for the bad formatting - that’s on me - but you get the idea).